| Normal | -13 yo / +65 yo | -5 yo / +72 yo | |
|---|---|---|---|
| Day | 31,70€ | 25,40€ | Free |
| ½ Day at 9h30 |
25,40€ | 20,70€ | Free |
Unlimited access to Ski, MTB & pesdestrian lifts.
| Normal | -13 yo / +65 yo | -5 yo / +72 yo | |
|---|---|---|---|
| Day | 19,00€ | 16,10€ | Free |
| ½ Day from 13h |
13,50€ | 11,50€ | Free |
| ½ Day morning until 13h* |
13,50€ | 11,50€ | Free |
Unlimited access to Ski, MTB & pesdestrian lifts.
*Special conditions of sale with deposit required : Information at lift pass
offices.
| Days | Normal | 13 yo/ +65 yo |
|---|---|---|
| 2 | 61,20€ | 48,80€ |
| 3 | 89,20€ | 71,20€ |
| 4 | 115,00€ | 91,70€ |
| 5 | 134,60€ | 107,30€ |
| 6 | 158,50€ | 127,00€ |
| 7 | 186,10€ | 145,90€ |
| 8 | 209,20€ | 166,70€ |
| 9 | 235,40€ | 187,50€ |
| 10 | 261,40€ | 208,30€ |
| 11 | 287,50€ | 229,10€ |
| 12 | 313,70€ | 250,00€ |
| 13 | 339,80€ | 270,80€ |
| 14 | 366,00€ | 291,60€ |
| 15 | 392,10€ | 312,40€ |
Ski/MTB Pass 2 to 5 days : Unlimited access to the swimming pool & ice rink, 3 runs of summer luge, tennis.
Ski/MTB Pass 6 days & more : Unlimited access to the swimming pool & ice rink, 6 runs of summer luge, tennis, golf practice, archery, water sports, One day free access to l'Alpe d'Huez pedestrian & MTB lifts.
| Days | Normal | 13 yo/ +65 yo |
|---|---|---|
| 2 | 36,10€ | 30,70€ |
| 3 | 52,50€ | 44,60€ |
| 4 | 66,90€ | 56,90€ |
| 5 | 81,70€ | 69,50€ |
| 6 | 95,00€ | 81,40€ |
| 7 | 105,00€ | 89,30€ |
| 8 | 120,00€ | 102,00€ |
| 9 | 135,00€ | 114,70€ |
| 10 | 150,00€ | 127,50€ |
| 11 | 165,00€ | 140,20€ |
| 12 | 180,00€ | 153,00€ |
| 13 | 195,00€ | 165,70€ |
| 14 | 210,00€ | 178,50€ |
Unlimited access to MTB lifts, Free access to the swimming pool & ice rink, Special price at Adventure Park, One day free access to l'Alpe d'Huez pedestrian & MTB lifts.