| Normal | -13 yo / +65 yo | -5 yo / +72 yo | |
|---|---|---|---|
| Day | 32,50€ | 26,00€ | Free |
| ½ Day at 9h30 |
26,00€ | 21,20€ | Free |
Unlimited access to Ski, MTB & pesdestrian lifts.
| Normal | -13 yo / +65 yo | -5 yo / +72 yo | |
|---|---|---|---|
| Day | 19,50€ | 16,50€ | Free |
| ½ Day from 9h to 14h* |
13,50€ | 11,50€ | Free |
| ½ Day from 13h to 19h |
15,50€ | 13,20€ | Free |
Unlimited access to Ski, MTB & pesdestrian lifts.
*Special conditions of sale with deposit required : Information at lift pass
offices.
| Days | Normal | 13 yo/ +65 yo |
|---|---|---|
| 2 | 62,50€ | 49,80€ |
| 3 | 91,00€ | 72,70€ |
| 4 | 117,30€ | 93,60€ |
| 5 | 137,30€ | 109,50€ |
| 6 | 162,50€ | 130,00€ |
| 7 | 186,90€ | 148,90€ |
| 8 | 213,50€ | 170,10€ |
| 9 | 240,20€ | 191,30€ |
| 10 | 266,70€ | 212,60€ |
| 11 | 293,40€ | 233,80€ |
| 12 | 320,10€ | 255,10€ |
| 13 | 346,70€ | 276,30€ |
| 14 | 373,50€ | 297,60€ |
| 15 | 400,10€ | 318,80€ |
Ski/MTB Pass 2 to 5 days : Unlimited access to the swimming pool & ice rink, 3 runs of summer luge, tennis.
Ski/MTB Pass 6 days & more : Unlimited access to the swimming pool & ice rink, 6 runs of summer luge, tennis, golf practice, archery, water sports, One day free access to l'Alpe d'Huez pedestrian & MTB lifts.
| Days | Normal | 13 yo/ +65 yo |
|---|---|---|
| 2 | 37,00€ | 31,50€ |
| 3 | 53,90€ | 45,70€ |
| 4 | 68,60€ | 58,40€ |
| 5 | 83,80€ | 71,30€ |
| 6 | 97,50€ | 82,50€ |
| 7 | 107,70€ | 91,60€ |
| 8 | 123,10€ | 104,60€ |
| 9 | 138,50€ | 117,60€ |
| 10 | 153,90€ | 130,80€ |
| 11 | 169,20€ | 143,80€ |
| 12 | 184,60€ | 156,90€ |
| 13 | 200,00€ | 170,00€ |
| 14 | 215,40€ | 183,00€ |
Unlimited access to MTB lifts, Free access to the swimming pool & ice rink, Special price at Adventure Park, One day free access to l'Alpe d'Huez pedestrian & MTB lifts.